
100 Indian Family Relationship Names in English, Hindi, Tamil, Telugu & Marathi
Indian families have one of the richest relationship systems in the world. Unlike many cultures that use only a few words such as uncle or aunt, Indian languages have specific names for almost every family relationship. These names often indicate the maternal or paternal side, age, gender, and marital connection.
Understanding these relationship terms is useful for children, families living abroad, genealogy enthusiasts, and anyone building a family tree.
🌳 Create and preserve your family tree with My rOoOts: https://myrooots.app/
Why Indian Relationship Terms Are Special
In India, a relationship name often tells you:
- Which side of the family the person belongs to.
- Whether the person is older or younger than your parent.
- Whether the relationship is by birth or marriage.
- The expected level of respect and affection.
For example, Chacha and Tau are both father’s brothers, but one is younger and the other is older.
Quick Relationship Table
| English | Hindi | Tamil | Telugu | Marathi |
|---|---|---|---|---|
| Father | पिता | அப்பா | నాన్న | वडील |
| Mother | माता | அம்மா | అమ్మ | आई |
| Brother | भाई | அண்ணன்/தம்பி | అన్న/తమ్ముడు | भाऊ |
| Sister | बहन | அக்கா/தங்கை | అక్క/చెల్లి | बहीण |
| Grandfather | दादा/नाना | தாத்தா | తాతయ్య | आजोबा |
| Grandmother | दादी/नानी | பாட்டி | అమ్మమ్మ/నానమ్మ | आजी |
| Uncle | चाचा/मामा | சித்தப்பா/மாமா | బాబాయి/మామ | काका/मामा |
| Aunt | चाची/मौसी | சித்தி/அத்தை | అత్త/పిన్ని | काकू/मावशी |
| Cousin | चचेरा भाई/बहन | உறவினர் | బంధువు | चुलत भाऊ/बहिण |
| Son | बेटा | மகன் | కుమారుడు | मुलगा |
| Daughter | बेटी | மகள் | కుమార్తె | मुलगी |
100 Indian Family Relationship Names
Immediate Family (1–15)
| # | English | Hindi | Tamil | Telugu | Marathi |
|---|---|---|---|---|---|
| 1 | Father | पिता | அப்பா | నాన్న | वडील |
| 2 | Mother | माता | அம்மா | అమ్మ | आई |
| 3 | Son | बेटा | மகன் | కుమారుడు | मुलगा |
| 4 | Daughter | बेटी | மகள் | కుమార్తె | मुलगी |
| 5 | Elder Brother | बड़ा भाई | அண்ணன் | అన్న | मोठा भाऊ |
| 6 | Younger Brother | छोटा भाई | தம்பி | తమ్ముడు | धाकटा भाऊ |
| 7 | Elder Sister | बड़ी बहन | அக்கா | అక్క | मोठी बहीण |
| 8 | Younger Sister | छोटी बहन | தங்கை | చెల్లి | धाकटी बहीण |
| 9 | Husband | पति | கணவர் | భర్త | नवरा |
| 10 | Wife | पत्नी | மனைவி | భార్య | बायको |
| 11 | Child | बच्चा | குழந்தை | పిల్ల | मूल |
| 12 | Parent | माता-पिता | பெற்றோர் | తల్లిదండ్రులు | पालक |
| 13 | Sibling | भाई/बहन | உடன்பிறப்பு | సహోదరుడు | भावंड |
| 14 | Twin Brother | जुड़वा भाई | இரட்டையர் அண்ணன் | జంట అన్న | जुळा भाऊ |
| 15 | Twin Sister | जुड़वा बहन | இரட்டையர் அக்கா | జంట అక్క | जुळी बहीण |
Grandparents (16–25)
| # | English | Hindi | Tamil | Telugu | Marathi |
|---|---|---|---|---|---|
| 16 | Grandfather | दादा | தாத்தா | తాతయ్య | आजोबा |
| 17 | Grandmother | दादी | பாட்டி | నానమ్మ | आजी |
| 18 | Maternal Grandfather | नाना | தாத்தா | తాతయ్య | आजोबा |
| 19 | Maternal Grandmother | नानी | பாட்டி | అమ్మమ్మ | आजी |
| 20 | Great Grandfather | परदादा | பெரிய தாத்தா | పెద్ద తాతయ్య | पणजोबा |
| 21 | Great Grandmother | परदादी | பெரிய பாட்டி | పెద్ద అమ్మమ్మ | पणजी |
| 22 | Grandson | पोता | பேரன் | మనవడు | नातू |
| 23 | Granddaughter | पोती | பேத்தி | మనవరాలు | नात |
| 24 | Great Grandson | पड़पोता | பெரிய பேரன் | ముని మనవడు | पणतू |
| 25 | Great Granddaughter | पड़पोती | பெரிய பேத்தி | ముని మనవరాలు | पणती |
Paternal Side (26–45)
| # | English | Hindi | Tamil | Telugu | Marathi |
|---|---|---|---|---|---|
| 26 | Father’s Elder Brother | ताऊ | பெரியப்பா | పెద్దన్న | मोठे काका |
| 27 | Father’s Younger Brother | चाचा | சித்தப்பா | బాబాయి | काका |
| 28 | Wife of Tau | ताई | பெரியம்மா | పెద్దమ్మ | मोठी काकू |
| 29 | Wife of Chacha | चाची | சித்தி | పిన్ని | काकू |
| 30 | Father’s Sister | बुआ | அத்தை | అత్త | आत्या |
| 31 | Husband of Bua | फूफा | அத்தை மாமா | అత్తయ్య భర్త | आत्याबापू |
| 32 | Paternal Cousin Brother | चचेरा भाई | சித்தப்பா மகன் | బాబాయి కుమారుడు | चुलत भाऊ |
| 33 | Paternal Cousin Sister | चचेरी बहन | சித்தப்பா மகள் | బాబాయి కుమార్తె | चुलत बहीण |
| 34 | Father-in-law | ससुर | மாமனார் | మామగారు | सासरे |
| 35 | Mother-in-law | सास | மாமியார் | అత్తగారు | सासू |
| 36 | Brother-in-law | देवर/जेठ | மைத்துனர் | మరిది | दीर |
| 37 | Sister-in-law | ननद | நந்தி | ననద | नणंद |
| 38 | Elder Brother-in-law | जेठ | பெரிய மைத்துனர் | పెద్ద మరిది | मोठे दीर |
| 39 | Younger Brother-in-law | देवर | தம்பி மைத்துனர் | చిన్న మరిది | धाकटे दीर |
| 40 | Elder Sister-in-law | जेठानी | பெரிய அண்ணி | పెద్ద వదిన | मोठी वहिनी |
| 41 | Younger Sister-in-law | देवरानी | சிறிய அண்ணி | చిన్న వదిన | धाकटी वहिनी |
| 42 | Paternal Uncle | चाचा | சித்தப்பா | బాబాయి | काका |
| 43 | Paternal Aunt | बुआ | அத்தை | అత్త | आत्या |
| 44 | Paternal Uncle’s Son | चचेरा भाई | சித்தப்பா மகன் | బాబాయి కుమారుడు | चुलत भाऊ |
| 45 | Paternal Uncle’s Daughter | चचेरी बहन | சித்தப்பா மகள் | బాబాయి కుమార్తె | चुलत बहीण |
Maternal Side (46–65)
| # | English | Hindi | Tamil | Telugu | Marathi |
|---|---|---|---|---|---|
| 46 | Mother’s Brother | मामा | மாமா | మామ | मामा |
| 47 | Wife of Mama | मामी | மாமி | మామి | मामी |
| 48 | Mother’s Sister | मौसी | சித்தி | పిన్ని | मावशी |
| 49 | Husband of Mausi | मौसा | மாமா | పిన్ని భర్త | मावसबा |
| 50 | Maternal Cousin Brother | ममेरा भाई | மாமா மகன் | మామ కుమారుడు | मावस भाऊ |
| 51 | Maternal Cousin Sister | ममेरी बहन | மாமா மகள் | మామ కుమార్తె | मावस बहीण |
| 52 | Maternal Uncle | मामा | மாமா | మామ | मामा |
| 53 | Maternal Aunt | मौसी | சித்தி | పిన్ని | मावशी |
| 54 | Maternal Uncle’s Son | ममेरा भाई | மாமா மகன் | మామ కుమారుడు | मावस भाऊ |
| 55 | Maternal Uncle’s Daughter | ममेरी बहन | மாமா மகள் | మామ కుమార్తె | मावस बहीण |
| 56 | Maternal Aunt’s Son | मौसेरा भाई | சித்தி மகன் | పిన్ని కుమారుడు | मावस भाऊ |
| 57 | Maternal Aunt’s Daughter | मौसेरी बहन | சித்தி மகள் | పిన్ని కుమార్తె | मावस बहीण |
| 58 | Maternal Grandfather | नाना | தாத்தா | తాతయ్య | आजोबा |
| 59 | Maternal Grandmother | नानी | பாட்டி | అమ్మమ్మ | आजी |
| 60 | Great Maternal Grandfather | परनाना | பெரிய தாத்தா | పెద్ద తాతయ్య | पणजोबा |
| 61 | Great Maternal Grandmother | परनानी | பெரிய பாட்டி | పెద్ద అమ్మమ్మ | पणजी |
| 62 | Mother’s Elder Sister | बड़ी मौसी | பெரிய சித்தி | పెద్ద పిన్ని | मोठी मावशी |
| 63 | Mother’s Younger Sister | छोटी मौसी | சின்ன சித்தி | చిన్న పిన్ని | धाकटी मावशी |
| 64 | Mother’s Elder Brother | बड़े मामा | பெரிய மாமா | పెద్ద మామ | मोठे मामा |
| 65 | Mother’s Younger Brother | छोटे मामा | சின்ன மாமா | చిన్న మామ | धाकटे मामा |
Marriage & In-Laws (66–85)
| # | English | Hindi | Tamil | Telugu | Marathi |
|---|---|---|---|---|---|
| 66 | Son-in-law | दामाद | மருமகன் | అల్లుడు | जावई |
| 67 | Daughter-in-law | बहू | மருமகள் | కోడలు | सून |
| 68 | Brother-in-law (sister’s husband) | जीजा | மைத்துனர் | బావ | मेहुणा |
| 69 | Sister-in-law (brother’s wife) | भाभी | அண்ணி | వదిన | वहिनी |
| 70 | Husband’s Sister | ननद | நந்தி | ననద | नणंद |
| 71 | Husband’s Sister’s Husband | ननदोई | நந்தி கணவர் | ననద భర్త | नणंदोबा |
| 72 | Wife’s Brother | साला | மச்சான் | బావమరిది | मेव्हणा |
| 73 | Wife’s Brother’s Wife | साली की पत्नी | மச்சினி | బావమరిది భార్య | मेव्हण्याची पत्नी |
| 74 | Wife’s Sister | साली | மச்சினி | మరదలు | मेव्हणी |
| 75 | Wife’s Sister’s Husband | साढ़ू | மச்சான் | మరదలు భర్త | मेव्हण्याचा नवरा |
| 76 | Co-brother | साढ़ू | சம்பந்தி | బావగారు | साडू |
| 77 | Co-sister | समधन | சம்பந்தி | బావమరిది భార్య | साडवी |
| 78 | Bride | दुल्हन | மணப்பெண் | పెళ్లికూతురు | नवरी |
| 79 | Groom | दूल्हा | மணமகன் | పెళ్లికొడుకు | वर |
| 80 | Fiancé | मंगेतर | நிச்சயதார்த்தவர் | నిశ్చితార్థుడు | होणारा नवरा |
| 81 | Fiancée | मंगेतर | நிச்சயதார்த்த பெண் | నిశ్చితార్థురాలు | होणारी बायको |
| 82 | Step Father | सौतेले पिता | அத்தந்தை | దత్త తండ్రి | सावत्र वडील |
| 83 | Step Mother | सौतेली माता | அத்தாய் | దత్త తల్లి | सावत्र आई |
| 84 | Step Brother | सौतेला भाई | அத்தம்பி | దత్త అన్న | सावत्र भाऊ |
| 85 | Step Sister | सौतेली बहन | அத்தங்கை | దత్త అక్క | सावत्र बहीण |
Extended Family (86–100)
| # | English | Hindi | Tamil | Telugu | Marathi |
|---|---|---|---|---|---|
| 86 | Cousin | चचेरा/ममेरा भाई | உறவினர் | బంధువు | चुलत भाऊ |
| 87 | Female Cousin | चचेरी/ममेरी बहन | உறவினர் | బంధువు | चुलत बहीण |
| 88 | Nephew | भतीजा/भांजा | மருமகன் | మేనల్లుడు | पुतण्या |
| 89 | Niece | भतीजी/भांजी | மருமகள் | మేనకోడలు | पुतणी |
| 90 | Brother’s Son | भतीजा | அண்ணன் மகன் | అన్న కుమారుడు | पुतण्या |
| 91 | Brother’s Daughter | भतीजी | அண்ணன் மகள் | అన్న కుమార్తె | पुतणी |
| 92 | Sister’s Son | भांजा | அக்கா மகன் | అక్క కుమారుడు | भाचा |
| 93 | Sister’s Daughter | भांजी | அக்கா மகள் | అక్క కుమార్తె | भाची |
| 94 | Ancestor | पूर्वज | முன்னோர் | పూర్వీకుడు | पूर्वज |
| 95 | Descendant | वंशज | சந்ததி | వారసుడు | वंशज |
| 96 | Relative | रिश्तेदार | உறவினர் | బంధువు | नातेवाईक |
| 97 | Family | परिवार | குடும்பம் | కుటుంబం | कुटुंब |
| 98 | Clan | कुल | குலம் | వంశం | कुळ |
| 99 | Lineage | वंश | வம்சம் | వంశవృక్షం | वंश |
| 100 | Family Tree | परिवार वृक्ष | குடும்ப மரம் | కుటుంబ వృక్షం | कुलवृक्ष |
Regional Variations
Indian relationship terms vary significantly across regions.
Hindi Belt
- Chacha, Tau, Bua, Mama, Mausi
Tamil Nadu
- Chithappa, Periyappa, Athai, Mama, Chithi
Andhra Pradesh & Telangana
- Babai, Pedananna, Atta, Mama, Pinni
Maharashtra
- Kaka, Motha Kaka, Aatya, Mama, Mavshi
The exact term may change by district, caste, or community, but the underlying relationships remain similar.
Why These Terms Matter in a Family Tree
Recording the correct relationship helps:
- preserve cultural heritage,
- avoid confusion in large families,
- teach children about their roots,
- and build accurate genealogical records.
A digital family tree makes these relationships much easier to visualise and share.
👉 Start building your family tree with My rOoOts: https://myrooots.app/
Frequently Asked Questions
What is the difference between Chacha and Tau?
- Chacha = father’s younger brother.
- Tau = father’s elder brother.
What is Mama in English?
Mama means mother’s brother (maternal uncle).
What is Bua in English?
Bua means father’s sister (paternal aunt).
What is Mausi in English?
Mausi means mother’s sister (maternal aunt).
Why are there so many relationship names in India?
Indian family systems traditionally distinguish relatives by parental side, age, gender, and marriage, resulting in many specific terms.
Final Thoughts
Indian relationship names carry history, respect, and family identity. Learning these terms is more than a language exercise—it is a way of understanding your roots and preserving your heritage.
Whether you speak Hindi, Tamil, Telugu, Marathi, or English, documenting these relationships in a family tree ensures that future generations remain connected to their family history.
🌳 Preserve your family legacy with My rOoOts: https://myrooots.app/
Find Any Family Relationship Instantly
Not sure how someone is related to you? Use the MyRooots Relationship Calculator to instantly identify relationships such as cousin, aunt, uncle, nephew, niece, in-laws, and many more. It is a quick and easy tool for understanding complex family connections.
👉 MyRooots Relationship Calculator
Create a Beautiful Family Tree Online
Turn your family information into a clear and organized family tree within minutes. The MyRooots Family Tree Generator helps you add relatives, connect generations, and create a shareable family tree that can grow over time.
👉 MyRooots Family Tree Generator
Visualize Your Family History Through Time
See your ancestors in chronological order with the My rOoOts Ancestor Timeline Generator. It creates a visual timeline of births, marriages, deaths, and important life events, making it easier to understand your family's history across generations.
Check Zodiac Compatibility for Any Two People
Curious about how well two people match based on their date of birth? Try the My rOoOts Zodiac Compatibility Tool to compare zodiac signs, explore relationship compatibility, and get a quick compatibility score for couples, friends, or family members.
👉 Check compatibility now: Zodiac Compatibility Calculator
You can enter two dates of birth and even mention the relationship type to get a more personalized compatibility result.
Create Your Family Tree for Free
Start building your family history in minutes with the My rOoOts Free Family Tree Creator. Add parents, grandparents, children, and relatives, organize generations visually, and create a beautiful family tree that you can save and share.
👉 Create your free family tree: Free Family Tree Creator
No design skills required. Simply enter your family details and generate a clear, easy-to-read family tree online for free.
Download a Free Family Tree Template
Want to draw your family tree yourself? The My rOoOts Family Tree Template provides a free printable blank pedigree chart for documenting your family history across multiple generations.
👉 Download a free family tree template: Family Tree Template
Choose a 3-generation, 4-generation, or 5-generation family tree template and save it as a PDF for printing, writing, and documenting your ancestors.
Discover the Meaning and Origin of Your Surname
Ever wondered where your family name came from? Use the My rOoOts Surname Meaning Lookup to explore surname meanings, origins, history, and etymology from different regions and cultures around the world.
👉 Discover your surname meaning: Surname Meaning Lookup
Learn more about your last name and explore the possible linguistic, geographic, cultural, and historical roots behind your family surname.
Start your family tree free
No account needed to begin. Build it in minutes, then save it whenever you're ready.
Build your family tree






